Into The Arcane has received its fourth update! Read on to learn about all the changes that have gone live on Wednesday in Teamfight Tactics.
In a Nutshell
Patch 13.4 is here! The patch is admittedly not a large one, likely because of the upcoming Revival event for the 2021 set, Festival of Beasts, which is coming online later today! The most drastic changes that have been added to the Into The Arcane set have to do with Anomalies. A handful of buffs have been applied to some of the most underwhelming Anomalies, and nine new anomalies have been added. The units haven’t been shuffled about too much, but Viktor’s Death Ray no longer applies Sunder and Shred, which will likely make him a far less attractive late-game slot-in going forward.
Also noteworthy, the Visionary and Sorcerer Traits no longer go up to [8] units, but their [6] tier has been buffed somewhat to compensate.
Regarding the Festival of Beasts Revival, you can check out what’s new with the Revival set in our earlier article right here. In a nutshell, there is now a new mechanic called Chosen that will be active during the set, and three prismatic Traits have been added for the Cultist, Warlord, and Mage Traits! Stay tuned for another piece detailing the different Traits, in case you need a refresher or are totally new to Set 4!

Rotating Shop Arrivals

Image sourced from leagueoflegends.com.
System Changes
PvE/NPC Drops
From Stage 2 onwards, during PvE rounds, you will now always gain a Reforger if you get a duplicate item. This should help if you’re running a specifically AD comp but you keep getting Needlessly Large Rods, and vice versa.
Wandering Traders / Ambessa Opening Encounter
A small change is coming to the “Wandering Trainer” effects, e.g. Ambessa’s Trainer Golem Encounter or the Wandering Trainer Augments. Now, when you get a unit which grants three Emblems, one will always be an Origin, one a Class, and the third will be random. If the unit grants two Emblems instead, both will remain random.
Rerolling Anomalies
You will now be even less likely to see the same Anomaly after you’ve rerolled it already.
NEW Anomalies
Name | Effect |
Brutal Claws | This champion gains 40% Critical Strike chance and Critical Strikes bleed for 40% of their damage over 3 seconds. |
Cultivating Magic | Gain 30 AP. Gain 5 AP permanently for each 10,000 damage dealt. |
Cybernetic Empowerment | Gain 8% Attack Speed and 2% Attack Speed for each component held by your team. |
Hivemind | Gain a copy of the first champion this champion kills each player combat. Gain 25% Damage Amp. |
Infectious Anomaly | Gain 15% AD and 15 AP. At the start of each round, grant a random ally this Anomaly. If they already have it, instead grant them 2% AD and 2 AP. |
Power Up | Gain 20% AD. Gain 5% AD permanently for each 10,000 damage dealt. |
Titan of Teamwork | Gain 1% durability for each star level on your board. Three-star champions count as four-stars. |
Vampiric Affinity | Gain 20% Omnivamp. Increase this to 40% while below 75% health. |
Voracious Appetite | This champion gains 300 Health and 15% Damage Amp. Each round gain a consumable that grants 150 Health and 3% Damage Amp in exchange for 3 player health. |
Trait Changes
Origin Trait Changes
▲ BUFF | ▼ NERF | ▶ ADJUSTMENT | ♦ NEW
HIGH ROLLER |
| JUNKER KING |
|
|

|
| 
|
|
|
|
|
|
|
|
BANISHED MAGE |
| BLOOD HUNTER |
| MACHINE HERALD |

|
| 
|
| 
|
|
|
|
|
|
Class Trait Changes
▲ BUFF | ▼ NERF | ▶ ADJUSTMENT | ♦ NEW
Team-Up Trait Changes
▲ BUFF | ▼ NERF | ▶ ADJUSTMENT | ♦ NEW
BETRAYAL |
| GENIUSES |
| MARTIAL LAW |
 
|
|  
|
|  
|
|
|
|
|
|
MENACES |
| ▼ REUNION |
| ▲ SISTERS |
 
|
|  
|
|  
|
|
| Vi Earthquake Damage: 150% > 120% |
| Correctly grants Vi Attack Damage and Jinx Attack Speed. Attack, Damage Buff: 40% > 60% |
UNLIKELY DUO |
| WHAT COULD HAVE BEEN |
|
|
 
|
|  
|
|
|
|
|
|
|
|
Unit Changes
TIER 1 Unit Changes
●
NERFS |
| BUFFS |
LUX Is now manalocked if she shields herself with her ability.
|
| MORGANA Spell Damage: 525/780/1300/1550 > 530/800/1500/1800 |
ADJUSTMENTS |
| REWORK / NEW |
POWDER - AS: 0.7 > 0.75 - AD: 35 > 30 |
|
|
TIER 2 Unit Changes
●●
NERFS |
| BUFFS |
URGOT Armor/MR: 45 > 40 |
| VANDER Spell Armor/MR Gained: 100/125/150 > 100/130/180
LEONA Ability Durability: 50/50/50% > 50/50/55% |
ADJUSTMENTS |
| REWORK / NEW |
|
|
|
TIER 3 Unit Changes
●●●
NERFS |
| BUFFS |
|
| SCAR Ability Heal: 220/240/270 > 245/255/270
LORIS Ability Shield: 600/700/800 > 600/700/900 |
ADJUSTMENTS |
| REWORK / NEW |
|
|
|
TIER 4 Unit Changes
●●●●
NERFS |
| BUFFS |
TWITCH Bonus AS During Spell: 85% > 75% |
| GAREN Ability AP Ratio: 200/220/1500 > 225/250/1500 |
ADJUSTMENTS |
| REWORK / NEW |
|
|
|
TIER 5 Unit Changes
●●●●
NERFS |
| BUFFS |
|
|
|
ADJUSTMENTS |
| REWORK / NEW |
JAYCE - Ranged three-star Damage: 1200% > 8000% - Melee three-star Damage: 3000% > 8000% |
|
|
TIER 6 Unit Changes
●●●●●
NERFS |
| BUFFS |
|
|
|
ADJUSTMENTS |
| REWORK / NEW |
VIKTOR - Death Ray no longer Shreds and Sunders - Death Ray Magic Damage: 50/180/2000 >> 60/240/2400 - Main Ability Damage: 100/300/9999 > 150/500/9999 - Main Ability % HP Damage: 8/20/100% > 3/10/100% |
|
|
Augment Changes
▲ BUFF | ▼ NERF | ▶ ADJUSTMENT | ♦ NEW
SILVER AUGMENTS |
AUGMENT NAME | DESCRIPTION | CHANGE |
Firesale | Each round, steal a 3-cost or lower champion from the shop. Gain 1 gold. | ▼ Champion Stolen: Any cost > 3-cost or lower |
Glass Cannon I | Units that start combat in the back row begin combat at 80% health but gain 12% Damage Amp. | ▶ Removed from 2-1 |
Rigged Shop+ | Units that start combat in the back row begin combat at 80% health but gain 12% Damage Amp. | ▲ Rerolls Granted: 5 > 9 |
Spirit Link I | After winning player combat, gain 1 gold. If they had more health than you, gain 4 Gold instead. Gain 1 gold now. | ▲ Health Regen every 5 > 4s |
Survivor | After 3 players are eliminated, gain 88 gold. | ▲ Gold Granted: 70 > 88 |
Trolling (Trundle) | Gain a Trundle. Your strongest Trundle's Ability no longer heals, but grants him 140% Attack Speed for 5 seconds, and permanently grants him 1.5% Attack Damage. His maximum mana is reduced by 50. | ▼ AS Granted: 160% > 140% |
Young and Wild and Free | You can always move freely on Carousel rounds. Gain 5 gold. | ▶ Removed from 3-2 ▲ Gold: 2 > 5 |
GOLD AUGMENTS |
AUGMENT NAME | DESCRIPTION | CHANGE |
Forbidden Magic | Every 2 takedowns by Black Rose champions or Sion grant Sion permanent 2% Attack Damage and 10 Max Health. Gain 3 Black Rose champions. | ▲ Takedowns per stack: 3 > 2, AD per stack: 1.5% > 2% |
Forward Thinking | Lose all your gold. After 5 player combats, gain back the original amount and another 70 gold. | ▶ Gold reward drastically sped up, Turns Required: 6 > 5, Gold Granted: 80 > 70 |
Glass Cannon II | Units that start combat in the back row begin combat at 90% health but gain 20% Damage Amp. | ▶ Removed from 2-1 |
Gloves Off (Vander) | Gain a Vander. Your strongest Vander gains a brand new Ability that deals 85% increased damage and punches the target backwards, dealing 35% of the original damage to all enemies hit. | ▲ Splash Damage: 25% > 35% |
Rocket Collection | Artillerist rockets deal 15% increased damage. Every 65 rockets your Artillerists fire, gain a Collector (max 2). Gain a Tristana and Urgot. | ▲ Rockets Required: 75 > 65 |
Scavengers | The first 4 enemy champions that die each combat grant their closest ally a completed item. | ▲ Champions with no items now grant an item tailored to the unit receiving the item, rather than the dying champion’s recommended items. |
Shop Glitch | During non-player combat rounds, your shop refreshes for free every 3 seconds for 30 seconds. | ▶ Removed from 3-2 |
Trade Sector | Gain a free Shop reroll every round. Gain 4 gold. | ▲ Gold: 1 > 4 |
Two Much Value | Gain 1 reroll for every 2 unique two-cost champions fielded last combat. Gain 4 two-cost unit. | ▶ Removed from 3-2 |
Welcome to the Playground | If at least 2 Family members are alive after 15 seconds in combat or at the end of combat, gain a random copy of a Vander, Powder, or Violet. Gain a Powder and Violet. | ▲ Time Required to live: 17 > 15 seconds
▼ Can no longer rarely give Family members with Emblems. |
PRISMATIC AUGMENTS |
AUGMENT NAME | DESCRIPTION | CHANGE |
Birthday Presents | Gain a 2-star champion every time you level up. The champion's cost tier is your level minus 4 (min: 1-cost). | ▲ Grants 2 gold on Level Up. |
Blazing Soul II | Combat start: Your highest Attack Speed champion gains 45 Ability Power and 35% Attack Speed. Repeat on another ally every 3 seconds. | ▲ AP Granted: 35 > 45 ▲ AS Granted: 30% > 35% |
Coronation | Gain a Tactician's Crown. Tactician's Crown, Shield, and Cape grant the holder an additional 25% Attack Speed, 25% Attack Damage, and 35 Ability Power. | ▼ Attack Damage: 30% > 25% ▼ Attack Speed: 30% > 25% ▼ Ability Power: 40 > 35 |
Pandora's Items III | Round start: items on your bench are randomized (excluding Tactician's Crown and Spatula). Gain one random Radiant item. | ▶ Removed from 4-2 |
Prismatic Pipeline | The next non-player combat round will drop an additional Prismatic Orb full of amazing loot. All Gold and Prismatic orbs contain even more loot! | ▼ Prismatic orbs no longer grant bonus loot. |
Quality Over Quantity | Units holding exactly 1 item upgrade that item to Radiant. Units holding Radiant items also gain 7% Health. Gain 2 Magnetic Removers. Thief's Gloves counts as multiple items. | Bonus HP: 12% > 7% |
Shopping Spree | When you level up, gain a number of free shop refreshes equal to your level+1. Gain 4 gold. | ▲ Rerolls: Level > Level+1 |
Sponging | Combat start: Up to 6 champions with 1 or fewer items gain a copy of a random completed item from the nearest itemized ally. | ▲ Max Units to get items: 5 > 6 |
Tactician’s Kitchen | Gain a Tactician's Shield after three player combats. | Tactician’s Shield granted after three player combats. |
Tomb Raider II | Every time a player is eliminated, choose one of their items to keep. Gain 1 completed Item Anvil. | ▲ Grants 1 completed item Anvil on selection. |
What You Really Are | Gain a Bloodthirster. After you deal 35 damage to other players, gain a Warwick and a Sterak's Gage. | ▲ Damage Requirement: 35 > 20 [Double Up] |
Item Changes
▲ BUFF | ▼ NERF | ▶ ADJUSTMENT | ♦ NEW

| ▲ URF-ANGEL’S STAFF (Radiant) Base AP: 50 > 60 |

| ▲ LUMINOUS DEATHBLADE (Radiant) Damage Amp: 12% > 20% |

| ▲ ZENITH EDGE (Radiant) AD: 65% > 70% |

| ▲ GLAMOROUS GAUNTLET (Radiant) AP: 55 > 70 |

| ▲ RABADON’S ASCENDED DEATHCAP (Radiant) AP: 70 > 80 |

| ▲ RUNAAN’S TEMPEST (Radiant) AD: 35% > 50% |
Anomaly Changes
▲ BUFF | ▼ NERF | ▶ ADJUSTMENT | ♦ NEW
ANOMALY | DESCRIPTION | CHANGE |
Arcana Overwhelming | Gain Ability Power equal to 30% of Magic Resist. Gain 100 Magic Resist. | ▲ MR Granted: 80 > 100 |
Defense Expert | This champion gains 90% more Armor and Magic Resist from all sources. | ▲ Armor/MR Gained: 75% > 90% |
Repulsor | Gain 40% Attack Speed. On cast, knock back their target if within 3 hexes of them. | ▲ Knockback Range: 2 > 3 hexes |
Titanic Strikes | Attacks deal an additional 50% Attack Damage to the target and adjacent enemies. | ▲ AD Damage: 40% > 50% |
Touch of Frost | Ability casts 20% Chill (reduce Attack Speed) enemies for 8 seconds. When Chilled enemies die, they stun the nearest enemy for 1 second. | ▲ Debuff Duration: 4 > 8s |
Wolf Familiars | Summon 2 untargetable wolves with 75% of this champion's Attack Damage and 0.9 Attack Speed. | ▲ Percent AD: 65% > 75% |
